ANALYTICAL CONSTITUENTS:
| Crude protein | 30,0% |
| Crude fat | 25,0% |
| Crude ash | 6,5% |
| Crude fibre | 2,0% |
| Moisture | 9,0% |
| Calcium | 1,6% |
| Phosphorous | 1,0% |
| Omega-3 | 0,6% |
| Omega-6 | 4,5% |
Mini breed feeding guide
| Body weight (kg) | Recommended dose (g/day) |
|---|---|
| 1-2 kg | 30-43 |
| 2-3 kg | 43-58 |
| 3-4 kg | 58-72 |
| 4-5 kg | 72-85 |
| 5-6 kg | 85-97 |
| 6-8 kg | 97-120 |
| 8-10 kg | 120-142 |
Medium breed feeding guide
| Body weight (kg) | Recommended dose (g/day) |
|---|---|
| 8-10 kg | 120-142 |
| 10-15 kg | 142-193 |
| 15-20 kg | 193-239 |
| 20-25 kg | 239-283 |
| 25-30 kg | 283-324 |
| 30-40 kg | 324-402 |
| 40-50 kg | 402-476 |
Large breed feeding guide
| Body weight (kg) | Recommended dose (g/day) |
|---|---|
| 30-35 kg | 324-364 |
| 35-40 kg | 364-402 |
| 40-50 kg | 402-476 |
| 50-60 kg | 476-545 |
| 60-70 kg | 545-612 |
| 70-80 kg | 612-677 |
| 80-90 kg | 677-739 |
![]() |
![]() |
![]() |
| Unit 12 kg | Measurements (HxWxD) _cm | Pallet x _ colli |
Faunakram is founded by dog and cat owners and breeders who have dogs and cats as their passion and hobby. Therefore, all products are taste-tested before we launch them on the market. Faunakram sells their products in several countries in Scandinavia and the EU and therefore produces large quantities, which means that the premium products can be offered at low prices.